about summary refs log tree commit diff
path: root/configs/shared/emacs/.emacs.d/elpa/haskell-mode-20180913.348/haskell-svg.elc
blob: a36e94e52c5f5cfe0299cfdbded77e6f1aa995e1 (plain)
ofshex dumpascii
0000 3b 45 4c 43 17 00 00 00 0a 3b 3b 3b 20 43 6f 6d 70 69 6c 65 64 0a 3b 3b 3b 20 69 6e 20 45 6d 61 ;ELC.....;;;.Compiled.;;;.in.Ema
0020 63 73 20 76 65 72 73 69 6f 6e 20 32 35 2e 33 2e 31 0a 3b 3b 3b 20 77 69 74 68 20 61 6c 6c 20 6f cs.version.25.3.1.;;;.with.all.o
0040 70 74 69 6d 69 7a 61 74 69 6f 6e 73 2e 0a 0a 3b 3b 3b 20 54 68 69 73 20 66 69 6c 65 20 75 73 65 ptimizations...;;;.This.file.use
0060 73 20 64 79 6e 61 6d 69 63 20 64 6f 63 73 74 72 69 6e 67 73 2c 20 66 69 72 73 74 20 61 64 64 65 s.dynamic.docstrings,.first.adde
0080 64 20 69 6e 20 45 6d 61 63 73 20 31 39 2e 32 39 2e 0a 0a 3b 3b 3b 20 54 68 69 73 20 66 69 6c 65 d.in.Emacs.19.29...;;;.This.file
00a0 20 64 6f 65 73 20 6e 6f 74 20 63 6f 6e 74 61 69 6e 20 75 74 66 2d 38 20 6e 6f 6e 2d 41 53 43 49 .does.not.contain.utf-8.non-ASCI
00c0 49 20 63 68 61 72 61 63 74 65 72 73 2c 0a 3b 3b 3b 20 61 6e 64 20 73 6f 20 63 61 6e 20 62 65 20 I.characters,.;;;.and.so.can.be.
00e0 6c 6f 61 64 65 64 20 69 6e 20 45 6d 61 63 73 20 76 65 72 73 69 6f 6e 73 20 65 61 72 6c 69 65 72 loaded.in.Emacs.versions.earlier
0100 20 74 68 61 6e 20 32 33 2e 0a 0a 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b .than.23...;;;;;;;;;;;;;;;;;;;;;
0120 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b ;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;
0140 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 0a 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b ;;;;;;;;;;;;;;.;;;;;;;;;;;;;;;;;
0160 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b ;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;
0180 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 0a 0a 0a 28 62 79 74 65 2d 63 6f 64 65 20 ;;;;;;;;;;;;;;;;;;...(byte-code.
01a0 22 5c 33 30 30 5c 33 30 31 5c 33 30 32 5c 33 30 33 5c 33 30 34 44 44 5c 33 30 35 5c 33 30 36 5c "\300\301\302\303\304DD\305\306\
01c0 33 30 37 5c 33 31 30 5c 33 31 31 26 07 5c 32 30 37 22 20 5b 63 75 73 74 6f 6d 2d 64 65 63 6c 61 307\310\311&.\207".[custom-decla
01e0 72 65 2d 76 61 72 69 61 62 6c 65 20 68 61 73 6b 65 6c 6c 2d 73 76 67 2d 72 65 6e 64 65 72 2d 69 re-variable.haskell-svg-render-i
0200 6d 61 67 65 73 20 66 75 6e 63 61 6c 6c 20 66 75 6e 63 74 69 6f 6e 20 23 5b 30 20 22 5c 33 30 30 mages.funcall.function.#[0."\300
0220 5c 32 30 37 22 20 5b 6e 69 6c 5d 20 31 5d 20 22 52 65 70 6c 61 63 65 20 53 56 47 20 69 6d 61 67 \207".[nil].1]."Replace.SVG.imag
0240 65 20 74 65 78 74 20 77 69 74 68 20 61 63 74 75 61 6c 20 69 6d 61 67 65 73 2e 22 20 3a 67 72 6f e.text.with.actual.images.".:gro
0260 75 70 20 68 61 73 6b 65 6c 6c 2d 69 6e 74 65 72 61 63 74 69 76 65 20 3a 74 79 70 65 20 62 6f 6f up.haskell-interactive.:type.boo
0280 6c 65 61 6e 5d 20 38 29 0a 23 40 36 34 20 44 65 66 69 6e 65 73 20 69 66 20 53 56 47 20 69 6d 61 lean].8).#@64.Defines.if.SVG.ima
02a0 67 65 73 20 61 72 65 20 73 75 70 70 6f 72 74 65 64 20 62 79 20 74 68 69 73 20 69 6e 73 74 61 6e ges.are.supported.by.this.instan
02c0 63 65 20 6f 66 20 45 6d 61 63 73 2e 1f 0a 28 64 65 66 63 6f 6e 73 74 20 68 61 73 6b 65 6c 6c 2d ce.of.Emacs...(defconst.haskell-
02e0 73 76 67 2d 73 75 70 70 6f 72 74 65 64 20 28 69 6d 61 67 65 2d 74 79 70 65 2d 61 76 61 69 6c 61 svg-supported.(image-type-availa
0300 62 6c 65 2d 70 20 27 73 76 67 29 20 28 23 24 20 2e 20 36 35 34 29 29 0a 23 40 32 39 20 53 68 61 ble-p.'svg).(#$...654)).#@29.Sha
0320 6c 6c 20 77 65 20 72 65 6e 64 65 72 20 53 56 47 20 69 6d 61 67 65 73 3f 1f 0a 28 64 65 66 61 6c ll.we.render.SVG.images?..(defal
0340 69 61 73 20 27 68 61 73 6b 65 6c 6c 2d 73 76 67 2d 72 65 6e 64 65 72 2d 69 6d 61 67 65 73 2d 70 ias.'haskell-svg-render-images-p
0360 20 23 5b 30 20 22 08 5c 32 30 35 5c 6e 00 5c 33 30 32 20 5c 32 30 35 5c 6e 00 09 5c 32 30 37 22 .#[0.".\205\n.\302.\205\n..\207"
0380 20 5b 68 61 73 6b 65 6c 6c 2d 73 76 67 2d 73 75 70 70 6f 72 74 65 64 20 68 61 73 6b 65 6c 6c 2d .[haskell-svg-supported.haskell-
03a0 73 76 67 2d 72 65 6e 64 65 72 2d 69 6d 61 67 65 73 20 64 69 73 70 6c 61 79 2d 69 6d 61 67 65 73 svg-render-images.display-images
03c0 2d 70 5d 20 31 20 28 23 24 20 2e 20 37 39 37 29 5d 29 0a 23 40 38 38 20 52 65 6e 64 65 72 20 53 -p].1.(#$...797)]).#@88.Render.S
03e0 56 47 20 69 6d 61 67 65 73 20 69 66 20 64 65 73 69 72 65 64 20 61 6e 64 20 73 75 70 70 6f 72 74 VG.images.if.desired.and.support
0400 65 64 2c 20 6f 72 20 74 65 72 75 72 6e 20 74 68 65 0a 69 6e 70 75 74 20 75 6e 6d 6f 64 69 66 69 ed,.or.terurn.the.input.unmodifi
0420 65 64 2e 0a 0a 28 66 6e 20 54 45 58 54 29 1f 0a 28 64 65 66 61 6c 69 61 73 20 27 68 61 73 6b 65 ed...(fn.TEXT)..(defalias.'haske
0440 6c 6c 2d 73 76 67 2d 6d 61 79 62 65 2d 72 65 6e 64 65 72 2d 69 6d 61 67 65 73 20 23 5b 32 35 37 ll-svg-maybe-render-images.#[257
0460 20 22 5c 33 30 30 20 5c 32 30 33 09 00 5c 33 30 31 01 21 5c 32 30 37 5c 32 30 37 22 20 5b 68 61 ."\300.\203..\301.!\207\207".[ha
0480 73 6b 65 6c 6c 2d 73 76 67 2d 72 65 6e 64 65 72 2d 69 6d 61 67 65 73 2d 70 20 68 61 73 6b 65 6c skell-svg-render-images-p.haskel
04a0 6c 2d 73 76 67 2d 72 65 6e 64 65 72 2d 69 6d 61 67 65 73 5d 20 33 20 28 23 24 20 2e 20 39 38 34 l-svg-render-images].3.(#$...984
04c0 29 5d 29 0a 23 40 36 30 20 52 65 70 6c 61 63 65 20 61 6e 20 53 56 47 20 69 6d 61 67 65 20 74 65 )]).#@60.Replace.an.SVG.image.te
04e0 78 74 20 77 69 74 68 20 61 6e 20 61 63 74 75 61 6c 20 69 6d 61 67 65 2e 0a 0a 28 66 6e 20 54 45 xt.with.an.actual.image...(fn.TE
0500 58 54 29 1f 0a 28 64 65 66 61 6c 69 61 73 20 27 68 61 73 6b 65 6c 6c 2d 73 76 67 2d 72 65 6e 64 XT)..(defalias.'haskell-svg-rend
0520 65 72 2d 69 6d 61 67 65 73 20 23 5b 32 35 37 20 22 5c 33 30 30 5c 33 30 31 21 72 5c 32 31 31 71 er-images.#[257."\300\301!r\211q
0540 5c 32 31 30 5c 33 30 32 5c 33 30 33 5c 33 30 34 5c 33 30 35 5c 33 30 36 05 21 5c 33 30 37 5c 22 \210\302\303\304\305\306.!\307\"
0560 5c 33 31 30 24 5c 32 31 36 01 63 5c 32 31 30 65 62 5c 32 31 30 5c 33 31 31 5c 33 31 32 5c 33 31 \310$\216.c\210eb\210\311\312\31
0580 33 5c 33 31 34 23 5c 32 30 33 39 00 5c 33 31 35 5c 33 30 33 21 5c 33 30 33 5c 32 32 34 5c 33 30 3\314#\2039.\315\303!\303\224\30
05a0 33 5c 32 32 35 01 01 7c 5c 32 31 30 01 62 5c 32 31 30 5c 33 31 36 5c 33 31 37 04 5c 33 31 33 5c 3\225..|\210.b\210\316\317.\313\
05c0 33 31 34 23 5c 33 32 30 5c 22 5c 32 36 36 04 65 64 7b 2a 5c 32 30 37 22 20 5b 67 65 6e 65 72 61 314#\320\"\266.ed{*\207".[genera
05e0 74 65 2d 6e 65 77 2d 62 75 66 66 65 72 20 22 20 2a 74 65 6d 70 2a 22 20 6d 61 6b 65 2d 62 79 74 te-new-buffer.".*temp*".make-byt
0600 65 2d 63 6f 64 65 20 30 20 22 5c 33 30 31 5c 33 30 30 21 5c 32 30 35 09 00 5c 33 30 32 5c 33 30 e-code.0."\301\300!\205..\302\30
0620 30 21 5c 32 30 37 22 20 76 63 6f 6e 63 61 74 20 76 65 63 74 6f 72 20 5b 62 75 66 66 65 72 2d 6e 0!\207".vconcat.vector.[buffer-n
0640 61 6d 65 20 6b 69 6c 6c 2d 62 75 66 66 65 72 5d 20 32 20 72 65 2d 73 65 61 72 63 68 2d 66 6f 72 ame.kill-buffer].2.re-search-for
0660 77 61 72 64 20 22 5c 22 3f 3c 5c 5c 3f 78 6d 6c 5c 5c 28 2e 5c 5c 7c 5c 6e 5c 5c 7c 0d 5c 5c 29 ward."\"?<\\?xml\\(.\\|\n\\|.\\)
0680 2a 20 50 55 42 4c 49 43 20 5c 22 2d 2f 2f 57 33 43 2f 2f 44 54 44 20 53 56 47 20 5b 30 2d 39 5d *.PUBLIC.\"-//W3C//DTD.SVG.[0-9]
06a0 2e 5b 30 2d 39 5d 2f 2f 45 4e 5c 5c 28 2e 5c 5c 7c 5c 6e 5c 5c 7c 0d 5c 5c 29 2a 3c 2f 73 76 67 .[0-9]//EN\\(.\\|\n\\|.\\)*</svg
06c0 3e 5c 22 3f 22 20 6e 69 6c 20 74 20 6d 61 74 63 68 2d 73 74 72 69 6e 67 20 69 6e 73 65 72 74 2d >\"?".nil.t.match-string.insert-
06e0 69 6d 61 67 65 20 63 72 65 61 74 65 2d 69 6d 61 67 65 20 22 53 56 47 20 69 6d 61 67 65 22 5d 20 image.create-image."SVG.image"].
0700 31 30 20 28 23 24 20 2e 20 31 32 32 35 29 5d 29 0a 23 40 35 32 20 54 6f 67 67 6c 65 20 72 65 6e 10.(#$...1225)]).#@52.Toggle.ren
0720 64 65 72 69 6e 67 20 6f 66 20 53 56 47 20 69 6d 61 67 65 73 20 61 74 20 74 68 65 20 52 45 50 4c dering.of.SVG.images.at.the.REPL
0740 20 6f 75 74 70 75 74 2e 1f 0a 28 64 65 66 61 6c 69 61 73 20 27 68 61 73 6b 65 6c 6c 2d 73 76 67 .output...(defalias.'haskell-svg
0760 2d 74 6f 67 67 6c 65 2d 72 65 6e 64 65 72 2d 69 6d 61 67 65 73 20 23 5b 30 20 22 08 3f 5c 32 31 -toggle-render-images.#[0.".?\21
0780 31 10 5c 32 30 37 22 20 5b 68 61 73 6b 65 6c 6c 2d 73 76 67 2d 72 65 6e 64 65 72 2d 69 6d 61 67 1.\207".[haskell-svg-render-imag
07a0 65 73 5d 20 32 20 28 23 24 20 2e 20 31 38 31 34 29 20 6e 69 6c 5d 29 0a 28 70 72 6f 76 69 64 65 es].2.(#$...1814).nil]).(provide
07c0 20 27 68 61 73 6b 65 6c 6c 2d 73 76 67 29 0a .'haskell-svg).