about summary refs log tree commit diff
path: root/third_party/bazel/rules_haskell/logo/horizontal.svg
blob: 1b9cb2cdb1965beeece6a9a81790e07083ee33fa (plain) (blame)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 16.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="896.016px" height="166.047px" viewBox="0 0 896.016 166.047" enable-background="new 0 0 896.016 166.047"
	 xml:space="preserve">
<g>
	<g>
		<path opacity="0.5" fill="#95653A" d="M109.042,0H36.74h-5.75c-7.396,0-14.188,2.61-19.521,6.949C4.479,12.638,0,21.298,0,30.991
			v104.064c0,9.693,4.479,18.354,11.468,24.042c5.334,4.339,12.127,6.949,19.522,6.949h5.75h66.552h5.749
			c7.396,0,14.188-2.61,19.523-6.949c6.988-5.688,11.468-14.349,11.468-24.042V30.991C140.032,13.901,126.129,0,109.042,0z
			 M14.977,153.021c-4.951-4.419-8.09-10.822-8.09-17.966V30.991c0-7.144,3.139-13.55,8.09-17.966L55.39,83.023h-0.032l0.015,0.027
			L14.977,153.021z M40.715,159.159l29.3-50.745l29.3,50.745H40.715z M133.145,135.056c0,7.144-3.139,13.547-8.089,17.966
			L84.659,83.051l0.015-0.027L40.715,6.888h68.326c13.29,0,24.104,10.813,24.104,24.104V135.056z"/>
		<g>
			<g>
				<g>
					<circle fill="#F97E2F" cx="35.109" cy="45.958" r="9.482"/>
					<path fill="#F97E2F" d="M114.405,45.958c0,2.857-2.315,5.173-5.171,5.173H58.381c-2.855,0-5.172-2.316-5.172-5.173l0,0
						c0-2.854,2.316-5.17,5.172-5.17h50.852C112.09,40.787,114.405,43.104,114.405,45.958L114.405,45.958z"/>
				</g>
				<g>
					<path fill="#F97E2F" d="M44.592,83.025c0,5.238-4.248,9.481-9.482,9.481c-5.238,0-9.482-4.243-9.482-9.481
						c0-5.24,4.245-9.484,9.482-9.484C40.344,73.541,44.592,77.785,44.592,83.025z"/>
					<path fill="#F97E2F" d="M114.405,83.025c0,2.854-2.315,5.169-5.171,5.169H58.381c-2.855,0-5.172-2.315-5.172-5.169l0,0
						c0-2.857,2.316-5.173,5.172-5.173h50.852C112.09,77.852,114.405,80.168,114.405,83.025L114.405,83.025z"/>
				</g>
				<g>
					<circle fill="#F97E2F" cx="35.109" cy="120.089" r="9.482"/>
					<path fill="#F97E2F" d="M114.405,120.089c0,2.854-2.315,5.171-5.171,5.171H58.381c-2.855,0-5.172-2.316-5.172-5.171l0,0
						c0-2.855,2.316-5.173,5.172-5.173h50.852C112.09,114.916,114.405,117.233,114.405,120.089L114.405,120.089z"/>
				</g>
			</g>
		</g>
	</g>
	<g>
		<rect x="453.679" y="120.31" fill="#F97E2F" width="49.715" height="10.095"/>
		<path fill="#F97E2F" d="M193.988,66.934c-3.113,2.314-5.827,5.47-8.139,9.465l-0.946-7.823c-0.211-1.43-0.631-2.44-1.262-3.03
			c-0.631-0.587-1.746-0.881-3.344-0.881h-9.148v64.729h15.584V89.081c1.598-3.45,3.553-6.068,5.867-7.854
			c2.313-1.789,5.088-2.684,8.328-2.684c1.808,0,3.26,0.15,4.354,0.443c1.093,0.294,1.956,0.441,2.587,0.441
			c0.715,0,1.283-0.157,1.703-0.472s0.694-0.853,0.82-1.608l2.019-11.674c-2.103-1.472-4.753-2.206-7.949-2.206
			C200.59,63.466,197.1,64.623,193.988,66.934z"/>
		<path fill="#F97E2F" d="M262.188,111.477c-2.104,2.104-4.333,3.754-6.688,4.953c-2.356,1.199-4.879,1.8-7.571,1.8
			c-3.659,0-6.404-1.084-8.233-3.251c-1.829-2.167-2.744-5.226-2.744-9.179V64.665h-15.583V105.8c0,3.617,0.473,6.928,1.419,9.938
			c0.947,3.006,2.345,5.604,4.196,7.791c1.85,2.186,4.132,3.88,6.845,5.079c2.712,1.199,5.835,1.797,9.369,1.797
			c2.145,0,4.153-0.221,6.025-0.661c1.871-0.443,3.617-1.052,5.237-1.831c1.619-0.776,3.144-1.724,4.574-2.839
			c1.429-1.114,2.817-2.345,4.164-3.69l1.072,5.173c0.631,1.895,1.956,2.839,3.975,2.839h9.527V64.665h-15.583V111.477z"/>
		<rect x="295.436" y="35.643" fill="#F97E2F" width="15.583" height="93.752"/>
		<path fill="#F97E2F" d="M375.498,71.32c-2.482-2.502-5.437-4.407-8.864-5.711c-3.429-1.301-7.182-1.955-11.262-1.955
			c-4.837,0-9.18,0.842-13.028,2.524s-7.109,3.964-9.779,6.844c-2.671,2.883-4.721,6.268-6.151,10.158
			c-1.43,3.891-2.145,8.043-2.145,12.461c0,5.678,0.82,10.672,2.461,14.985c1.64,4.31,3.89,7.928,6.75,10.85
			c2.86,2.926,6.225,5.132,10.095,6.624c3.87,1.493,8.054,2.241,12.555,2.241c2.271,0,4.616-0.168,7.035-0.504
			c2.418-0.339,4.795-0.916,7.13-1.737c2.334-0.818,4.574-1.912,6.719-3.279c2.145-1.366,4.079-3.061,5.805-5.078l-4.542-5.68
			c-0.338-0.462-0.737-0.818-1.199-1.073c-0.463-0.252-1.009-0.378-1.64-0.378c-0.968,0-1.967,0.294-2.997,0.885
			c-1.031,0.59-2.23,1.24-3.596,1.954c-1.367,0.716-2.965,1.369-4.795,1.957c-1.83,0.59-4.006,0.884-6.529,0.884
			c-5.133,0-9.254-1.556-12.366-4.67c-3.113-3.111-4.9-7.99-5.363-14.638h40c0.715,0,1.303-0.095,1.767-0.283
			c0.462-0.189,0.83-0.504,1.104-0.947c0.273-0.44,0.462-1.05,0.568-1.829c0.104-0.776,0.158-1.755,0.158-2.933
			c0-4.67-0.695-8.822-2.083-12.461S377.979,73.823,375.498,71.32z M340.104,89.585c0.715-4.709,2.355-8.348,4.921-10.914
			c2.565-2.566,6.12-3.849,10.663-3.849c2.313,0,4.332,0.388,6.057,1.165c1.725,0.779,3.155,1.842,4.29,3.188
			c1.136,1.346,1.977,2.912,2.524,4.701c0.546,1.786,0.82,3.691,0.82,5.709H340.104z"/>
		<path fill="#F97E2F" d="M433.76,97.438c-1.493-1.324-3.186-2.418-5.079-3.279c-1.893-0.862-3.828-1.629-5.805-2.303
			c-1.977-0.672-3.911-1.293-5.804-1.862c-1.893-0.567-3.586-1.207-5.079-1.923c-1.494-0.717-2.692-1.546-3.596-2.492
			c-0.905-0.947-1.357-2.115-1.357-3.503c0-2.101,0.884-3.806,2.65-5.11c1.766-1.304,4.184-1.954,7.255-1.954
			c1.977,0,3.691,0.21,5.143,0.629c1.451,0.422,2.744,0.895,3.88,1.419c1.135,0.527,2.134,1,2.997,1.419
			c0.862,0.423,1.672,0.632,2.429,0.632c0.714,0,1.303-0.136,1.766-0.409c0.462-0.275,0.905-0.748,1.325-1.422l3.533-5.614
			c-2.439-2.398-5.489-4.332-9.147-5.803c-3.66-1.474-7.719-2.209-12.177-2.209c-3.997,0-7.519,0.536-10.567,1.608
			c-3.05,1.073-5.594,2.502-7.634,4.289c-2.041,1.789-3.586,3.88-4.637,6.278c-1.052,2.398-1.578,4.921-1.578,7.571
			c0,2.862,0.452,5.299,1.356,7.319c0.904,2.02,2.104,3.723,3.597,5.11c1.492,1.388,3.196,2.534,5.11,3.439
			c1.913,0.904,3.869,1.691,5.867,2.366c1.997,0.671,3.953,1.293,5.867,1.859c1.914,0.566,3.617,1.21,5.11,1.923
			c1.493,0.717,2.691,1.559,3.597,2.524c0.904,0.968,1.356,2.208,1.356,3.722c0,1.011-0.2,1.989-0.6,2.936
			c-0.4,0.945-1.031,1.776-1.893,2.492c-0.863,0.714-1.956,1.294-3.281,1.734c-1.325,0.441-2.913,0.661-4.763,0.661
			c-2.356,0-4.301-0.272-5.836-0.818c-1.536-0.546-2.871-1.136-4.006-1.769c-1.135-0.629-2.136-1.217-2.997-1.766
			c-0.863-0.545-1.777-0.82-2.745-0.82c-0.968,0-1.767,0.191-2.397,0.569c-0.631,0.377-1.178,0.926-1.64,1.64l-3.597,5.931
			c1.262,1.137,2.723,2.188,4.385,3.153c1.661,0.969,3.47,1.811,5.426,2.524c1.956,0.716,3.995,1.272,6.12,1.674
			c2.124,0.398,4.3,0.598,6.53,0.598c4.164,0,7.854-0.535,11.072-1.608c3.218-1.072,5.92-2.565,8.107-4.48
			c2.187-1.912,3.849-4.185,4.984-6.813c1.136-2.629,1.704-5.499,1.704-8.613c0-2.607-0.453-4.835-1.357-6.687
			C436.452,100.354,435.253,98.764,433.76,97.438z"/>
		<path fill="#F97E2F" d="M569.872,70.5c-1.83-2.165-4.112-3.849-6.846-5.047c-2.734-1.199-5.867-1.797-9.4-1.797
			c-4.08,0-7.634,0.735-10.662,2.209c-3.029,1.472-5.805,3.405-8.328,5.803V35.643h-15.583v93.752h15.583V82.583
			c2.103-2.104,4.331-3.764,6.688-4.984c2.355-1.22,4.879-1.831,7.57-1.831c3.66,0,6.404,1.083,8.233,3.25
			c1.83,2.167,2.746,5.226,2.746,9.179v41.198h15.583V88.196c0-3.617-0.474-6.928-1.42-9.937
			C573.089,75.253,571.701,72.667,569.872,70.5z"/>
		<path fill="#F97E2F" d="M635.202,70.5c-2.061-2.209-4.574-3.933-7.539-5.173c-2.967-1.241-6.34-1.86-10.126-1.86
			c-10.517,0-19.495,3.405-26.94,10.221l2.84,4.984c0.461,0.797,1.072,1.472,1.828,2.017c0.758,0.548,1.662,0.821,2.714,0.821
			c1.262,0,2.418-0.294,3.47-0.884c1.052-0.587,2.198-1.251,3.439-1.986c1.239-0.737,2.701-1.398,4.383-1.988
			c1.682-0.588,3.786-0.884,6.31-0.884c3.492,0,6.152,1.049,7.981,3.148c1.83,2.096,2.744,5.331,2.744,9.693v3.814
			c-7.359,0-13.521,0.635-18.485,1.899c-4.964,1.268-8.938,2.859-11.923,4.78c-2.988,1.92-5.121,4.071-6.404,6.456
			c-1.284,2.385-1.926,4.801-1.926,7.248c0,2.912,0.463,5.465,1.388,7.66c0.927,2.193,2.22,4.029,3.881,5.507
			c1.661,1.477,3.648,2.586,5.963,3.323c2.313,0.737,4.836,1.107,7.57,1.107c2.313,0,4.417-0.188,6.31-0.566
			c1.893-0.381,3.681-0.947,5.362-1.705c1.682-0.756,3.313-1.692,4.89-2.808c1.577-1.114,3.187-2.408,4.827-3.88l1.388,4.606
			c0.42,1.346,1.05,2.238,1.892,2.682c0.842,0.44,1.998,0.661,3.471,0.661h7.003V88.512c0-3.66-0.536-7.023-1.609-10.095
			C638.829,75.348,637.263,72.708,635.202,70.5z M626.306,112.786c-1.135,1.159-2.261,2.164-3.375,3.011
			c-1.114,0.851-2.271,1.564-3.471,2.144c-1.198,0.58-2.471,1.013-3.816,1.304c-1.346,0.289-2.818,0.436-4.416,0.436
			c-2.608,0-4.722-0.593-6.34-1.781c-1.62-1.186-2.43-3.153-2.43-5.907c0-1.398,0.389-2.689,1.167-3.878
			c0.777-1.186,2.091-2.222,3.943-3.114c1.85-0.889,4.3-1.618,7.351-2.19c3.049-0.571,6.845-0.857,11.387-0.857V112.786z"/>
		<path fill="#F97E2F" d="M694.539,97.438c-1.494-1.324-3.188-2.418-5.079-3.279c-1.895-0.862-3.828-1.629-5.806-2.303
			c-1.977-0.672-3.911-1.293-5.803-1.862c-1.895-0.567-3.586-1.207-5.079-1.923c-1.494-0.717-2.693-1.546-3.597-2.492
			c-0.905-0.947-1.356-2.115-1.356-3.503c0-2.101,0.883-3.806,2.649-5.11c1.766-1.304,4.185-1.954,7.255-1.954
			c1.978,0,3.691,0.21,5.144,0.629c1.451,0.422,2.744,0.895,3.88,1.419c1.135,0.527,2.133,1,2.996,1.419
			c0.861,0.423,1.671,0.632,2.43,0.632c0.713,0,1.304-0.136,1.765-0.409c0.464-0.275,0.905-0.748,1.325-1.422l3.534-5.614
			c-2.44-2.398-5.488-4.332-9.148-5.803c-3.659-1.474-7.718-2.209-12.176-2.209c-3.997,0-7.519,0.536-10.568,1.608
			s-5.594,2.502-7.635,4.289c-2.04,1.789-3.586,3.88-4.637,6.278c-1.052,2.398-1.577,4.921-1.577,7.571
			c0,2.862,0.452,5.299,1.355,7.319c0.905,2.02,2.104,3.723,3.597,5.11c1.493,1.388,3.197,2.534,5.11,3.439
			c1.914,0.904,3.87,1.691,5.869,2.366c1.996,0.671,3.952,1.293,5.865,1.859c1.915,0.566,3.618,1.21,5.11,1.923
			c1.493,0.717,2.692,1.559,3.597,2.524c0.905,0.968,1.356,2.208,1.356,3.722c0,1.011-0.199,1.989-0.598,2.936
			c-0.401,0.945-1.031,1.776-1.895,2.492c-0.861,0.714-1.954,1.294-3.279,1.734c-1.324,0.441-2.914,0.661-4.764,0.661
			c-2.356,0-4.302-0.272-5.836-0.818c-1.536-0.546-2.871-1.136-4.007-1.769c-1.135-0.629-2.136-1.217-2.996-1.766
			c-0.863-0.545-1.777-0.82-2.744-0.82c-0.968,0-1.767,0.191-2.397,0.569c-0.631,0.377-1.179,0.926-1.64,1.64l-3.597,5.931
			c1.262,1.137,2.723,2.188,4.384,3.153c1.661,0.969,3.471,1.811,5.426,2.524c1.956,0.716,3.996,1.272,6.119,1.674
			c2.125,0.398,4.301,0.598,6.531,0.598c4.164,0,7.854-0.535,11.072-1.608c3.217-1.072,5.919-2.565,8.107-4.48
			c2.187-1.912,3.848-4.185,4.982-6.813c1.137-2.629,1.705-5.499,1.705-8.613c0-2.607-0.453-4.835-1.357-6.687
			C697.23,100.354,696.031,98.764,694.539,97.438z"/>
		<path fill="#F97E2F" d="M748.323,95.264c-0.674-0.842-1.452-1.579-2.335-2.208c0.883-0.546,1.703-1.188,2.461-1.926
			c0.757-0.734,1.493-1.545,2.208-2.43l20.125-24.035h-14.258c-1.305,0-2.356,0.241-3.153,0.724
			c-0.801,0.485-1.559,1.146-2.272,1.988L735.01,87.25c-0.672,0.8-1.304,1.348-1.892,1.642c-0.59,0.294-1.41,0.441-2.461,0.441
			h-2.902v-53.69h-15.583v93.752h15.583V99.742h3.533c1.261,0,2.208,0.146,2.839,0.44c0.631,0.297,1.262,0.927,1.893,1.895
			l16.467,24.542c0.672,1.01,1.43,1.726,2.272,2.146c0.839,0.42,1.87,0.63,3.09,0.63h14.069l-21.577-31.418
			C749.669,97.009,748.995,96.104,748.323,95.264z"/>
		<path fill="#F97E2F" d="M824.662,71.32c-2.482-2.502-5.437-4.407-8.864-5.711c-3.429-1.301-7.182-1.955-11.261-1.955
			c-4.838,0-9.181,0.842-13.029,2.524s-7.107,3.964-9.778,6.844c-2.672,2.883-4.723,6.268-6.152,10.158
			c-1.43,3.891-2.146,8.043-2.146,12.461c0,5.678,0.821,10.672,2.461,14.985c1.641,4.31,3.891,7.928,6.751,10.85
			c2.861,2.926,6.224,5.132,10.095,6.624c3.87,1.493,8.054,2.241,12.555,2.241c2.271,0,4.617-0.168,7.035-0.504
			c2.418-0.339,4.795-0.916,7.13-1.737c2.333-0.818,4.573-1.912,6.72-3.279c2.143-1.366,4.077-3.061,5.803-5.078l-4.541-5.68
			c-0.339-0.462-0.737-0.818-1.199-1.073c-0.464-0.252-1.01-0.378-1.641-0.378c-0.968,0-1.967,0.294-2.997,0.885
			c-1.031,0.59-2.23,1.24-3.597,1.954c-1.367,0.716-2.965,1.369-4.795,1.957c-1.829,0.59-4.007,0.884-6.529,0.884
			c-5.133,0-9.254-1.556-12.365-4.67c-3.114-3.111-4.9-7.99-5.363-14.638h40c0.713,0,1.302-0.095,1.766-0.283
			c0.463-0.189,0.83-0.504,1.104-0.947c0.272-0.44,0.461-1.05,0.567-1.829c0.104-0.776,0.159-1.755,0.159-2.933
			c0-4.67-0.695-8.822-2.083-12.461S827.143,73.823,824.662,71.32z M789.269,89.585c0.714-4.709,2.354-8.348,4.921-10.914
			c2.564-2.566,6.12-3.849,10.662-3.849c2.313,0,4.331,0.388,6.058,1.165c1.724,0.779,3.153,1.842,4.289,3.188
			s1.977,2.912,2.523,4.701c0.546,1.786,0.821,3.691,0.821,5.709H789.269z"/>
		<rect x="846.237" y="35.643" fill="#F97E2F" width="15.584" height="93.752"/>
		<rect x="880.432" y="35.643" fill="#F97E2F" width="15.584" height="93.752"/>
	</g>
</g>
</svg>