about summary refs log tree commit diff
path: root/third_party/bazel/rules_haskell/logo/vertical.svg
diff options
context:
space:
mode:
authorVincent Ambo <tazjin@google.com>2019-08-15T15·11+0100
committerVincent Ambo <tazjin@google.com>2019-08-15T15·11+0100
commit128875b501bc2989617ae553317b80faa556d752 (patch)
tree9b32d12123801179ebe900980556486ad4803482 /third_party/bazel/rules_haskell/logo/vertical.svg
parenta20daf87265a62b494d67f86d4a5199f14394973 (diff)
chore: Remove remaining Bazel-related files r/31
Diffstat (limited to 'third_party/bazel/rules_haskell/logo/vertical.svg')
-rw-r--r--third_party/bazel/rules_haskell/logo/vertical.svg134
1 files changed, 0 insertions, 134 deletions
diff --git a/third_party/bazel/rules_haskell/logo/vertical.svg b/third_party/bazel/rules_haskell/logo/vertical.svg
deleted file mode 100644
index 7cc7bffb870f..000000000000
--- a/third_party/bazel/rules_haskell/logo/vertical.svg
+++ /dev/null
@@ -1,134 +0,0 @@
-<?xml version="1.0" encoding="utf-8"?>

-<!-- Generator: Adobe Illustrator 16.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->

-<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">

-<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"

-	 width="493.272px" height="292.348px" viewBox="0 0 493.272 292.348" enable-background="new 0 0 493.272 292.348"

-	 xml:space="preserve">

-<g>

-	<path opacity="0.5" fill="#95653A" d="M294.334,0h-88.368h-7.027c-9.039,0-17.342,3.191-23.86,8.495

-		c-8.543,6.952-14.018,17.536-14.018,29.384v127.187c0,11.85,5.475,22.436,14.017,29.385c6.519,5.304,14.822,8.496,23.861,8.496

-		h7.027h81.341h7.027c9.039,0,17.342-3.192,23.86-8.496c8.542-6.949,14.018-17.535,14.018-29.385V37.879

-		C332.212,16.99,315.219,0,294.334,0z M179.366,187.025c-6.05-5.4-9.887-13.227-9.887-21.959V37.879

-		c0-8.732,3.837-16.561,9.887-21.959l49.394,85.553h-0.039l0.019,0.033L179.366,187.025z M210.825,194.529l35.811-62.022

-		l35.811,62.022H210.825z M323.794,165.066c0,8.732-3.837,16.559-9.887,21.959l-49.375-85.519l0.02-0.033L210.825,8.419h83.51

-		c16.242,0,29.46,13.214,29.46,29.459V165.066z"/>

-	<g>

-		<g>

-			<g>

-				<path fill="#F97E2F" d="M215.562,56.17c0,6.403-5.191,11.591-11.589,11.591c-6.401,0-11.589-5.188-11.589-11.591

-					c0-6.398,5.188-11.586,11.589-11.586C210.371,44.584,215.562,49.771,215.562,56.17z"/>

-				<path fill="#F97E2F" d="M300.888,56.17c0,3.492-2.829,6.323-6.319,6.323h-62.153c-3.49,0-6.321-2.831-6.321-6.323l0,0

-					c0-3.488,2.831-6.319,6.321-6.319h62.153C298.059,49.851,300.888,52.682,300.888,56.17L300.888,56.17z"/>

-			</g>

-			<g>

-				<path fill="#F97E2F" d="M215.562,101.476c0,6.401-5.191,11.586-11.589,11.586c-6.401,0-11.589-5.185-11.589-11.586

-					c0-6.406,5.188-11.591,11.589-11.591C210.371,89.884,215.562,95.069,215.562,101.476z"/>

-				<path fill="#F97E2F" d="M300.888,101.476c0,3.488-2.829,6.317-6.319,6.317h-62.153c-3.49,0-6.321-2.829-6.321-6.317l0,0

-					c0-3.494,2.831-6.324,6.321-6.324h62.153C298.059,95.151,300.888,97.982,300.888,101.476L300.888,101.476z"/>

-			</g>

-			<g>

-				<path fill="#F97E2F" d="M215.562,146.776c0,6.4-5.191,11.587-11.589,11.587c-6.401,0-11.589-5.188-11.589-11.587

-					c0-6.402,5.188-11.592,11.589-11.592C210.371,135.185,215.562,140.374,215.562,146.776z"/>

-				<path fill="#F97E2F" d="M300.888,146.776c0,3.487-2.829,6.319-6.319,6.319h-62.153c-3.49,0-6.321-2.832-6.321-6.319l0,0

-					c0-3.491,2.831-6.323,6.321-6.323h62.153C298.059,140.453,300.888,143.285,300.888,146.776L300.888,146.776z"/>

-			</g>

-		</g>

-	</g>

-</g>

-<g>

-	<rect x="192.262" y="285.479" fill="#F97E2F" width="33.832" height="6.869"/>

-	<path fill="#F97E2F" d="M15.542,249.156c-2.12,1.576-3.965,3.723-5.539,6.441l-0.644-5.322c-0.144-0.974-0.43-1.659-0.859-2.063

-		c-0.429-0.398-1.188-0.6-2.275-0.6H0v44.05h10.604v-27.435c1.087-2.349,2.418-4.129,3.993-5.345

-		c1.574-1.218,3.463-1.825,5.667-1.825c1.231,0,2.218,0.102,2.962,0.301s1.332,0.299,1.76,0.299c0.487,0,0.874-0.105,1.16-0.32

-		s0.472-0.581,0.558-1.095l1.374-7.944c-1.431-1.001-3.235-1.501-5.41-1.501C20.035,246.797,17.66,247.585,15.542,249.156z"/>

-	<path fill="#F97E2F" d="M61.953,279.468c-1.432,1.431-2.949,2.555-4.552,3.37c-1.603,0.817-3.32,1.227-5.152,1.227

-		c-2.489,0-4.357-0.74-5.603-2.214c-1.245-1.474-1.867-3.555-1.867-6.247v-27.991H34.174v27.991c0,2.463,0.322,4.717,0.966,6.764

-		c0.644,2.047,1.595,3.813,2.855,5.301c1.259,1.487,2.812,2.642,4.658,3.459c1.845,0.814,3.971,1.221,6.376,1.221

-		c1.459,0,2.826-0.15,4.099-0.449c1.274-0.301,2.462-0.716,3.564-1.245c1.102-0.53,2.139-1.176,3.113-1.934

-		c0.971-0.759,1.917-1.595,2.833-2.512l0.73,3.521c0.43,1.29,1.332,1.934,2.705,1.934h6.483v-44.05H61.953V279.468z"/>

-	<rect x="84.578" y="227.864" fill="#F97E2F" width="10.605" height="63.799"/>

-	<path fill="#F97E2F" d="M139.06,252.141c-1.689-1.702-3.7-2.998-6.032-3.886c-2.333-0.885-4.887-1.329-7.664-1.329

-		c-3.292,0-6.247,0.573-8.866,1.716c-2.619,1.146-4.837,2.698-6.655,4.658c-1.818,1.964-3.213,4.266-4.186,6.912

-		c-0.973,2.649-1.459,5.473-1.459,8.479c0,3.865,0.558,7.265,1.675,10.198c1.115,2.932,2.646,5.396,4.593,7.383

-		c1.946,1.99,4.236,3.493,6.87,4.507c2.633,1.017,5.48,1.525,8.543,1.525c1.545,0,3.141-0.113,4.787-0.342

-		c1.646-0.231,3.262-0.624,4.852-1.184c1.589-0.557,3.112-1.302,4.573-2.229c1.46-0.93,2.775-2.084,3.95-3.455l-3.091-3.868

-		c-0.23-0.312-0.502-0.557-0.816-0.729c-0.316-0.172-0.688-0.258-1.117-0.258c-0.659,0-1.338,0.201-2.04,0.603

-		c-0.701,0.4-1.517,0.844-2.446,1.331c-0.931,0.486-2.018,0.931-3.263,1.331s-2.727,0.6-4.443,0.6c-3.493,0-6.297-1.057-8.415-3.176

-		c-2.12-2.117-3.335-5.438-3.65-9.962h27.22c0.487,0,0.886-0.064,1.202-0.193c0.315-0.13,0.564-0.342,0.751-0.644

-		c0.187-0.301,0.315-0.715,0.387-1.245c0.071-0.529,0.107-1.193,0.107-1.995c0-3.179-0.473-6.003-1.417-8.479

-		C142.065,255.933,140.748,253.846,139.06,252.141z M114.974,264.572c0.487-3.206,1.602-5.683,3.348-7.428

-		c1.746-1.746,4.166-2.62,7.256-2.62c1.574,0,2.948,0.267,4.123,0.794c1.172,0.529,2.146,1.253,2.918,2.17

-		c0.773,0.914,1.346,1.979,1.717,3.198c0.373,1.215,0.559,2.512,0.559,3.886H114.974z"/>

-	<path fill="#F97E2F" d="M178.707,269.916c-1.016-0.9-2.167-1.646-3.456-2.232c-1.288-0.586-2.604-1.107-3.95-1.567

-		c-1.346-0.455-2.662-0.88-3.95-1.267c-1.288-0.385-2.44-0.82-3.457-1.308c-1.016-0.489-1.832-1.052-2.447-1.696

-		c-0.616-0.646-0.924-1.439-0.924-2.383c0-1.432,0.602-2.59,1.804-3.478c1.201-0.888,2.847-1.332,4.937-1.332

-		c1.345,0,2.512,0.143,3.499,0.431c0.988,0.285,1.868,0.607,2.64,0.966c0.773,0.357,1.452,0.681,2.04,0.965

-		c0.586,0.288,1.137,0.431,1.653,0.431c0.486,0,0.887-0.094,1.202-0.279c0.314-0.188,0.616-0.509,0.901-0.969l2.405-3.818

-		c-1.66-1.633-3.735-2.948-6.225-3.948c-2.491-1.003-5.253-1.504-8.286-1.504c-2.72,0-5.116,0.363-7.191,1.095

-		c-2.076,0.729-3.807,1.702-5.195,2.918c-1.389,1.219-2.44,2.642-3.155,4.271c-0.716,1.632-1.074,3.351-1.074,5.152

-		c0,1.947,0.308,3.606,0.923,4.98c0.616,1.375,1.432,2.534,2.447,3.478c1.016,0.944,2.176,1.725,3.478,2.34

-		c1.303,0.616,2.634,1.151,3.993,1.611c1.359,0.457,2.69,0.879,3.993,1.267c1.302,0.385,2.462,0.823,3.477,1.307

-		c1.016,0.487,1.833,1.063,2.448,1.719c0.614,0.659,0.922,1.504,0.922,2.533c0,0.687-0.136,1.354-0.407,1.999

-		c-0.272,0.64-0.702,1.207-1.289,1.694c-0.586,0.486-1.331,0.879-2.232,1.181c-0.902,0.298-1.983,0.449-3.242,0.449

-		c-1.603,0-2.927-0.187-3.971-0.558c-1.045-0.371-1.954-0.771-2.727-1.202c-0.772-0.43-1.453-0.828-2.039-1.202

-		c-0.588-0.371-1.209-0.559-1.869-0.559c-0.659,0-1.201,0.132-1.63,0.387c-0.43,0.259-0.802,0.632-1.117,1.116l-2.447,4.037

-		c0.858,0.771,1.853,1.489,2.984,2.146c1.131,0.659,2.361,1.232,3.692,1.716c1.331,0.49,2.719,0.866,4.164,1.141

-		c1.445,0.271,2.927,0.406,4.444,0.406c2.833,0,5.345-0.363,7.534-1.095c2.19-0.729,4.029-1.745,5.517-3.047

-		s2.619-2.849,3.392-4.637s1.159-3.743,1.159-5.863c0-1.771-0.308-3.289-0.923-4.55

-		C180.539,271.898,179.723,270.817,178.707,269.916z"/>

-	<path fill="#F97E2F" d="M271.332,251.584c-1.245-1.474-2.798-2.619-4.658-3.437c-1.86-0.815-3.993-1.222-6.397-1.222

-		c-2.775,0-5.195,0.501-7.256,1.504c-2.061,1-3.95,2.315-5.667,3.948v-24.515h-10.604v63.799h10.604v-31.856

-		c1.431-1.431,2.947-2.563,4.551-3.392c1.603-0.831,3.321-1.247,5.152-1.247c2.491,0,4.358,0.739,5.603,2.213

-		c1.245,1.474,1.869,3.556,1.869,6.245v28.037h10.603v-28.037c0-2.461-0.321-4.715-0.965-6.762

-		C273.521,254.817,272.577,253.058,271.332,251.584z"/>

-	<path fill="#F97E2F" d="M315.788,251.584c-1.4-1.503-3.111-2.679-5.129-3.521c-2.02-0.844-4.316-1.267-6.891-1.267

-		c-7.155,0-13.268,2.315-18.333,6.955l1.931,3.392c0.315,0.543,0.732,1.003,1.246,1.374c0.516,0.371,1.131,0.557,1.846,0.557

-		c0.859,0,1.646-0.199,2.361-0.6c0.716-0.401,1.497-0.853,2.341-1.353c0.842-0.501,1.839-0.952,2.983-1.354

-		c1.146-0.4,2.576-0.602,4.293-0.602c2.376,0,4.187,0.715,5.432,2.143c1.245,1.426,1.866,3.629,1.866,6.598v2.595

-		c-5.008,0-9.2,0.431-12.578,1.291c-3.378,0.863-6.084,1.947-8.114,3.255c-2.033,1.307-3.485,2.77-4.358,4.392

-		c-0.874,1.624-1.308,3.268-1.308,4.933c0,1.981,0.313,3.719,0.943,5.215c0.63,1.492,1.509,2.74,2.64,3.746s2.482,1.762,4.058,2.262

-		c1.573,0.503,3.291,0.753,5.152,0.753c1.573,0,3.004-0.129,4.293-0.385c1.288-0.258,2.505-0.646,3.649-1.162

-		c1.146-0.514,2.253-1.15,3.326-1.909c1.074-0.758,2.169-1.638,3.285-2.641l0.945,3.136c0.285,0.914,0.714,1.522,1.288,1.823

-		c0.572,0.301,1.358,0.452,2.36,0.452h4.766V263.84c0-2.49-0.364-4.779-1.093-6.869C318.256,254.882,317.19,253.085,315.788,251.584

-		z M309.734,280.359c-0.771,0.791-1.538,1.474-2.297,2.049c-0.758,0.578-1.544,1.065-2.359,1.461

-		c-0.816,0.393-1.683,0.688-2.599,0.885c-0.915,0.196-1.919,0.299-3.005,0.299c-1.775,0-3.214-0.404-4.314-1.214

-		c-1.103-0.807-1.653-2.146-1.653-4.021c0-0.952,0.264-1.828,0.795-2.638c0.528-0.808,1.424-1.512,2.683-2.12

-		c1.26-0.604,2.926-1.103,5.002-1.489c2.075-0.39,4.658-0.584,7.748-0.584V280.359z"/>

-	<path fill="#F97E2F" d="M356.167,269.916c-1.017-0.9-2.167-1.646-3.456-2.232c-1.288-0.586-2.604-1.107-3.949-1.567

-		c-1.346-0.455-2.661-0.88-3.949-1.267c-1.288-0.385-2.442-0.82-3.457-1.308c-1.017-0.489-1.833-1.052-2.447-1.696

-		c-0.616-0.646-0.923-1.439-0.923-2.383c0-1.432,0.602-2.59,1.804-3.478s2.847-1.332,4.937-1.332c1.346,0,2.512,0.143,3.5,0.431

-		c0.986,0.285,1.866,0.607,2.641,0.966c0.772,0.357,1.452,0.681,2.039,0.965c0.586,0.288,1.138,0.431,1.652,0.431

-		c0.485,0,0.886-0.094,1.202-0.279c0.313-0.188,0.614-0.509,0.902-0.969l2.403-3.818c-1.661-1.633-3.734-2.948-6.225-3.948

-		c-2.491-1.003-5.253-1.504-8.286-1.504c-2.721,0-5.117,0.363-7.191,1.095c-2.077,0.729-3.808,1.702-5.195,2.918

-		c-1.389,1.219-2.44,2.642-3.155,4.271c-0.716,1.632-1.073,3.351-1.073,5.152c0,1.947,0.307,3.606,0.922,4.98

-		c0.616,1.375,1.431,2.534,2.447,3.478c1.016,0.944,2.176,1.725,3.478,2.34c1.302,0.616,2.633,1.151,3.994,1.611

-		c1.358,0.457,2.689,0.879,3.992,1.267c1.302,0.385,2.461,0.823,3.478,1.307c1.016,0.487,1.831,1.063,2.447,1.719

-		c0.614,0.659,0.924,1.504,0.924,2.533c0,0.687-0.137,1.354-0.409,1.999c-0.271,0.64-0.701,1.207-1.288,1.694

-		c-0.586,0.486-1.331,0.879-2.231,1.181c-0.901,0.298-1.982,0.449-3.242,0.449c-1.604,0-2.928-0.187-3.971-0.558

-		c-1.047-0.371-1.953-0.771-2.728-1.202c-0.771-0.43-1.452-0.828-2.039-1.202c-0.586-0.371-1.21-0.559-1.867-0.559

-		s-1.202,0.132-1.631,0.387c-0.431,0.259-0.802,0.632-1.116,1.116l-2.447,4.037c0.857,0.771,1.853,1.489,2.983,2.146

-		c1.131,0.659,2.361,1.232,3.691,1.716c1.331,0.49,2.719,0.866,4.166,1.141c1.444,0.271,2.926,0.406,4.442,0.406

-		c2.835,0,5.346-0.363,7.535-1.095c2.19-0.729,4.028-1.745,5.517-3.047c1.487-1.302,2.62-2.849,3.392-4.637

-		c0.774-1.788,1.16-3.743,1.16-5.863c0-1.771-0.308-3.289-0.924-4.55C357.999,271.898,357.183,270.817,356.167,269.916z"/>

-	<path fill="#F97E2F" d="M392.768,268.437c-0.46-0.573-0.989-1.076-1.589-1.504c0.6-0.371,1.159-0.81,1.674-1.31

-		s1.016-1.052,1.502-1.654l13.697-16.356h-9.703c-0.888,0-1.604,0.164-2.146,0.492c-0.545,0.33-1.06,0.782-1.546,1.355

-		l-10.949,13.521c-0.457,0.544-0.886,0.918-1.287,1.116c-0.401,0.202-0.96,0.302-1.675,0.302h-1.975v-36.536h-10.604v63.799h10.604

-		v-20.179h2.404c0.858,0,1.502,0.1,1.932,0.298c0.429,0.202,0.859,0.633,1.288,1.291l11.205,16.699

-		c0.459,0.688,0.974,1.175,1.547,1.46c0.572,0.288,1.271,0.431,2.103,0.431h9.574l-14.683-21.381

-		C393.683,269.623,393.224,269.006,392.768,268.437z"/>

-	<path fill="#F97E2F" d="M444.717,252.141c-1.689-1.702-3.701-2.998-6.032-3.886c-2.335-0.885-4.889-1.329-7.664-1.329

-		c-3.292,0-6.247,0.573-8.865,1.716c-2.62,1.146-4.839,2.698-6.655,4.658c-1.819,1.964-3.214,4.266-4.186,6.912

-		c-0.974,2.649-1.461,5.473-1.461,8.479c0,3.865,0.559,7.265,1.676,10.198c1.116,2.932,2.646,5.396,4.594,7.383

-		c1.945,1.99,4.235,3.493,6.868,4.507c2.633,1.017,5.481,1.525,8.545,1.525c1.545,0,3.141-0.113,4.787-0.342

-		c1.645-0.231,3.262-0.624,4.852-1.184c1.588-0.557,3.111-1.302,4.572-2.229c1.46-0.93,2.775-2.084,3.95-3.455l-3.093-3.868

-		c-0.229-0.312-0.5-0.557-0.814-0.729c-0.316-0.172-0.688-0.258-1.116-0.258c-0.659,0-1.34,0.201-2.04,0.603

-		c-0.702,0.4-1.519,0.844-2.446,1.331c-0.932,0.486-2.02,0.931-3.265,1.331s-2.726,0.6-4.443,0.6c-3.492,0-6.297-1.057-8.415-3.176

-		c-2.118-2.117-3.335-5.438-3.649-9.962h27.22c0.486,0,0.888-0.064,1.203-0.193c0.313-0.13,0.563-0.342,0.751-0.644

-		c0.187-0.301,0.315-0.715,0.386-1.245c0.072-0.529,0.108-1.193,0.108-1.995c0-3.179-0.473-6.003-1.418-8.479

-		C447.721,255.933,446.406,253.846,444.717,252.141z M420.63,264.572c0.487-3.206,1.604-5.683,3.349-7.428

-		c1.745-1.746,4.166-2.62,7.256-2.62c1.573,0,2.948,0.267,4.123,0.794c1.173,0.529,2.146,1.253,2.918,2.17

-		c0.773,0.914,1.345,1.979,1.719,3.198c0.371,1.215,0.558,2.512,0.558,3.886H420.63z"/>

-	<rect x="459.399" y="227.864" fill="#F97E2F" width="10.604" height="63.799"/>

-	<rect x="482.667" y="227.864" fill="#F97E2F" width="10.604" height="63.799"/>

-</g>

-</svg>